﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>MACROTRADER.COM</title>
	<updated>2012-05-29T10:10:24Z</updated>
	<id>http://macrotrader.com/atom.aspx</id>
	<link href="http://macrotrader.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://macrotrader.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Indian Economy: Bubble Bursts</title>
		<link rel="alternate" href="http://macrotrader.com/2011/12/20/indian-economy-bubble-bursts.aspx?ref=rss" />
		<id>tag:macrotrader.com,2011-12-20:e14d5cef-5120-45b7-bf16-90104f75b9f8</id>
		<author>
			<name>Nalin</name>
		</author>
		<updated>2011-12-20T22:23:08Z</updated>
		<published>2011-12-20T22:23:08Z</published>
		<content type="html">&lt;font style="font-size: 85%;"&gt;&lt;font style="font-size: 12px;"&gt;&lt;br&gt;Most under reported story this quarter has been the slide of the Indian economy. A nation which was getting used to 9% growth rate, is suddenly confronted by a 20% devalued currency, uncontrollable inflation, out of control fiscal deficit, severe threat to balance of payment account, most corrupt government, complete breakdown of parliamentary function, populist measures at tax payers expense, negative industrial production, hyper real estate inflation due to black money, sky rocketing USD borrowing cost for Indian firms, bankrupt national airline, bankrupt state oil company (effectively) .. the list is endless... &lt;br&gt;&lt;br&gt;Indian investors...BRACE FOR IMPACT. This is the perfect recipe for a looming hyperinflation due to significant devaluation of currency and rapid evaporation of foreign investor money. &lt;br&gt;&lt;br&gt;Those who believe above is exaggerated, please take a look at 1997 Asian crises. All ingredients are perfectly brewing the curry for disaster. The only thing saving it from an "apocalypse tomorrow" is Reserve Bank of India's foreign exchange reserves. The day the populist government forces RBI to use this reserve to calm fx markets down, that is the day investors need to start shorting the Indian market in size. &lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
</feed>
